
HTC Vive Cosmos
Open full imageHTC Vive Cosmos
46WeakLimited owner evidence. Specs are sourced leads, not a full review.
- Price class
- Unconfirmed
- Works with
- PC VRStandalone
Typically$699

HTC Vive Cosmos
Open full imageLimited owner evidence. Specs are sourced leads, not a full review.
Typically$699
Score
Out of 100, on the same scale as every headset we rate. Price is left out. How we score
Does not apply: it runs on a cable, with no battery.
Specifications
Sourced leads only. Owner evidence for this headset is too thin for a full review yet.
Resolution, drawn to scale
This headset
1440×1700
Pimax Crystal Super
3840×3840
Meta VR Glasses
2412×2288
Field of view vs human vision
This headsetHuman visionWidest in catalogManufacturer figure
14th widest of 45 published horizontal fields · vertical 22nd of 28.
Human vision here is the clinical normal field: 200° across and 135° tall, per Spector, Clinical Methods, ch. 116 ↗
Published as a range across configurations, so there is no single weight to place against the catalog.
61–72 mm eye spacing (IPD)
Battery life is not confirmed.
Fresnel
Concentric ridges in place of a thick curve. Cheap and bright, with god rays and a narrower sweet spot.
Color
Cameras relay the room in colour. This is the feed mixed reality is built on.
Inside-out
Cameras on the headset map the room. Nothing to mount, but blind spots behind you and above your head.
Also on board
PC-powered (no onboard processor)
As the maker publishes it
Limited owner evidence
Limited owner evidence. Specs are sourced leads, not a full review.
Sources and confidence
Each published value, how well it is backed, and the page it came from.
Terms: FoV · PPD · Pancake · IPD
| Per eye | 1440×1700Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Panel | Dual LCDSingle source |
| Refresh rate | 90 HzSingle source Manufacturer · checked 2026-09-13
|
| Lens type | FresnelCorroborated |
|---|---|
| Horizontal · manufacturer | 110°Single source Database · checked 2026-09-10HTC does not identify the axis for 110°.
|
| Horizontal · measured | 97.6°Single source Database · checked 2026-09-10Not confirmed by the manufacturer.
|
| Vertical · measured | 95.6°Single source Database · checked 2026-09-10Not confirmed by the manufacturer.
|
| Weight | 645 g–702 gSources disagree VR Eddie, VRcompare: 645 g; VR Headset Picker: 702 g. |
|---|---|
| IPD range | 61–72 mmSources disagree VR Headset Picker, VRcompare: 61–72 mm; VR Eddie: 58-72mm. |
| Tracking | Six-camera inside-out trackingSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Passthrough | colorCorroborated |
| Eye tracking | NoCorroborated |
| Hand tracking | NoCorroborated |
| Chipset | PC-powered (no onboard processor)Single source Database · checked 2026-09-10PC-driven headset; no standalone application chipset is specified.
|
|---|---|
| DisplayPort | Yes, DisplayPort 1.2Single source Manufacturer · checked 2026-09-13
|
| Announced | September 12, 2019Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Manufacturer FoV - axis not specified | 110°Single source The manufacturer does not say whether this is horizontal, vertical or diagonal. Manufacturer · checked 2026-09-13
|
| Typical/list price | $699Single source Manufacturer · checked 2026-09-13
|
Analytics and screen recording are on. Opt out below. The choice stays in this browser for up to 180 days.