
HTC Vive Focus 3
Open full imageHTC Vive Focus 3
72GoodLimited owner evidence. Specs are sourced leads, not a full review.
- Price class
- Premium
- Works with
- StandalonePC VR
Typically$1,300

HTC Vive Focus 3
Open full imageLimited owner evidence. Specs are sourced leads, not a full review.
Typically$1,300
Score
Out of 100, on the same scale as every headset we rate. Price is left out. How we score
Specifications
Sourced leads only. Owner evidence for this headset is too thin for a full review yet.
Resolution, drawn to scale
This headset
2448×2448
Pimax Crystal Super
3840×3840
Pico 4
2160×2160
Field of view vs human vision
This headsetHuman visionWidest in catalog
5th widest of 45 published horizontal fields.
Human vision here is the clinical normal field: 200° across and 135° tall, per Spector, Clinical Methods, ch. 116 ↗
76 g lightest1040 g heaviest
785 grams against a catalog that runs 76 to 1040 grams.33rd lightest of 38. Published figures cover different straps and batteries. Comfort depends on fit and balance too.
57–72 mm eye spacing (IPD)
2 h shortest3 h longest
2 h of a catalog that runs 2 h to 3 h.12th of 20. Every published runtime lands between 2 h and 3 h.
Fresnel
Concentric ridges in place of a thick curve. Cheap and bright, with god rays and a narrower sweet spot.
Color
Cameras relay the room in colour. This is the feed mixed reality is built on.
Inside-out
Cameras on the headset map the room. Nothing to mount, but blind spots behind you and above your head.
Also on board
Qualcomm Snapdragon XR2
As the maker publishes it
Limited owner evidence
Limited owner evidence. Specs are sourced leads, not a full review.
Sources and confidence
Each published value, how well it is backed, and the page it came from.
Terms: FoV · PPD · Pancake · IPD
| Per eye | 2448×2448Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Panel | Dual LCDSingle source Manufacturer · checked 2026-09-13
|
| Refresh rate | 90 HzSingle source Manufacturer · checked 2026-09-13
|
| Lens type | FresnelSingle source Database · checked 2026-09-10The checked specifications do not identify the lens type.
|
|---|---|
| Horizontal · manufacturer | 120°Single source Database · checked 2026-09-10HTC does not identify the axis for 120°.
|
| Weight | 785 gCorroborated |
|---|---|
| IPD range | 57–72 mmSingle source Manufacturer · checked 2026-09-13
|
| Battery life | 2 hoursSources disagree VRcompare: 2 hours; VR Eddie: about 2-2.5 hours. |
| Tracking | Four-camera inside-out trackingSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Passthrough | Color passthroughSingle source Manufacturer · checked 2026-09-13
|
| Eye tracking | NoCorroborated |
| Hand tracking | YesSingle source Manufacturer · checked 2026-09-13
|
| Chipset | Qualcomm Snapdragon XR2Single source Manufacturer · checked 2026-09-13
|
|---|---|
| DisplayPort | NoSingle source Database · checked 2026-09-10No native DisplayPort input statement was retained.
|
| Announced | May 11, 2021Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Release date | June 24, 2021Single source Manufacturer · checked 2026-09-13
|
| Manufacturer FoV - axis not specified | 120°Single source The manufacturer does not say whether this is horizontal, vertical or diagonal. Manufacturer · checked 2026-09-13
|
| Typical/list price | $1,300Single source Manufacturer · checked 2026-09-13
|
Analytics and screen recording are on. Opt out below. The choice stays in this browser for up to 180 days.