
HTC Vive Pro 2
Open full imageHTC Vive Pro 2
64FairLimited owner evidence. Specs are sourced leads, not a full review.
- Price class
- Mid-range
- Works with
- PC VRSteam
Typically$799

HTC Vive Pro 2
Open full imageLimited owner evidence. Specs are sourced leads, not a full review.
Typically$799
Score
Out of 100, on the same scale as every headset we rate. Price is left out. How we score
Does not apply: it runs on a cable, with no battery.
Specifications
Sourced leads only. Owner evidence for this headset is too thin for a full review yet.
Resolution, drawn to scale
This headset
2448×2448
Pimax Crystal Super
3840×3840
Pico 4
2160×2160
Field of view vs human vision
This headsetHuman visionWidest in catalog
5th widest of 45 published horizontal fields.
Human vision here is the clinical normal field: 200° across and 135° tall, per Spector, Clinical Methods, ch. 116 ↗
Published as a range across configurations, so there is no single weight to place against the catalog.
57–70 mm eye spacing (IPD)
Battery life is not confirmed.
Fresnel
Concentric ridges in place of a thick curve. Cheap and bright, with god rays and a narrower sweet spot.
Color
Cameras relay the room in colour. This is the feed mixed reality is built on.
SteamVR base-station tracking
The published wording does not fit one of the usual types, so we show it as the source wrote it.
Also on board
PC GPU-dependent
As the maker publishes it
Limited owner evidence
Limited owner evidence. Specs are sourced leads, not a full review.
Sources and confidence
Each published value, how well it is backed, and the page it came from.
Terms: FoV · PPD · Pancake · IPD
| Per eye | 2448×2448Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Panel | Dual RGB low-persistence LCDSingle source Manufacturer · checked 2026-09-13
|
| Refresh rate | 90 / 120 HzSingle source 120 Hz requires DisplayPort mode; wireless supports 90 Hz. Manufacturer · checked 2026-09-13
|
| Lens type | FresnelSingle source Database · checked 2026-09-10The official specification page does not identify the lens design.
|
|---|---|
| Horizontal · manufacturer | 120°Single source Maximum horizontal field of view; varies with eye distance. Manufacturer · checked 2026-09-13
|
| Weight | 580 g–850 gSources disagree VRcompare: 850 g; VR Eddie: 580 g. |
|---|---|
| IPD range | 57–70 mmSingle source Manufacturer · checked 2026-09-13
|
| Tracking | SteamVR base-station trackingSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Passthrough | colorSingle source Database · checked 2026-09-10The page lists dual cameras but does not characterize passthrough output.
|
| Eye tracking | NoCorroborated |
| Hand tracking | NoCorroborated |
| Chipset | PC GPU-dependentSingle source Database · checked 2026-09-10This is a PC-driven headset; the official page does not name an onboard application processor.
|
|---|---|
| DisplayPort | Yes, DisplayPort 1.2 or 1.4Single source Manufacturer · checked 2026-09-13
|
| Announced | May 11, 2021Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Release date | June 3, 2021Single source Manufacturer · checked 2026-09-13
|
| Launch MSRP (historical) | $799Single source Launch headset-only MSRP; launch preorder promotion was $749 and full kit was $1,399. Manufacturer · checked 2026-09-13
|
| Typical/list price | $799Single source Database · checked 2026-09-10Not confirmed by the manufacturer.
|
Analytics and screen recording are on. Opt out below. The choice stays in this browser for up to 180 days.