
HTC Vive XR Elite
Open full imageHTC Vive XR Elite
68FairLimited owner evidence. Specs are sourced leads, not a full review.
- Price class
- Mid-range
- Works with
- StandalonePC VR
Typically$1,099

HTC Vive XR Elite
Open full imageLimited owner evidence. Specs are sourced leads, not a full review.
Typically$1,099
Score
Out of 100, on the same scale as every headset we rate. Price is left out. How we score
Specifications
Sourced leads only. Owner evidence for this headset is too thin for a full review yet.
Resolution, drawn to scale
This headset
1920×1920
Pimax Crystal Super
3840×3840
HTC Vive Focus 3
2448×2448
Field of view vs human vision
This headsetHuman visionWidest in catalog
14th widest of 45 published horizontal fields.
Human vision here is the clinical normal field: 200° across and 135° tall, per Spector, Clinical Methods, ch. 116 ↗
Published as a range across configurations, so there is no single weight to place against the catalog.
54–73 mm eye spacing (IPD)
2 h shortest3 h longest
2 h of a catalog that runs 2 h to 3 h.12th of 20. Every published runtime lands between 2 h and 3 h.
Pancake
Folded optics. Thin, sharp to the edges, and light-hungry, so they need a brighter panel behind them.
Color
Cameras relay the room in colour. This is the feed mixed reality is built on.
Inside-out
Cameras on the headset map the room. Nothing to mount, but blind spots behind you and above your head.
Also on board
Qualcomm Snapdragon XR2
As the maker publishes it
Limited owner evidence
Limited owner evidence. Specs are sourced leads, not a full review.
Sources and confidence
Each published value, how well it is backed, and the page it came from.
Terms: FoV · PPD · Pancake · IPD
| Per eye | 1920×1920Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Panel | LCDSources disagree VRcompare: LCD; VR Eddie: OLED. |
| Refresh rate | 90 HzSingle source Manufacturer · checked 2026-09-13
|
| Lens type | PancakeSingle source Database · checked 2026-09-10The retained official page does not identify the lens type.
|
|---|---|
| Horizontal · manufacturer | 110°Single source Database · checked 2026-09-10HTC does not identify the axis for 110°.
|
| Weight | 273 g–625 gSources disagree VRcompare: 625 g; VR Eddie: 273 g. |
|---|---|
| IPD range | 54–73 mmSingle source Manufacturer · checked 2026-09-13
|
| Battery life | 2 hoursSources disagree VRcompare: 2 hours; VR Eddie: about 2.5-3 hours. |
| Tracking | Inside-outSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Passthrough | Full-color passthrough with depth sensorSingle source Manufacturer · checked 2026-09-13
|
| Eye tracking | NoCorroborated |
| Hand tracking | YesSingle source Manufacturer · checked 2026-09-13
|
| Chipset | Qualcomm Snapdragon XR2Single source Manufacturer · checked 2026-09-13
|
|---|---|
| DisplayPort | NoSingle source Database · checked 2026-09-10The checked official sources do not claim native DisplayPort input.
|
| Announced | January 5, 2023Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Manufacturer FoV - axis not specified | 110°Single source The manufacturer does not say whether this is horizontal, vertical or diagonal. Manufacturer · checked 2026-09-13
|
| Typical/list price | $1,099Single source Manufacturer · checked 2026-09-13
|
Analytics and screen recording are on. Opt out below. The choice stays in this browser for up to 180 days.