
Pimax Crystal
Open full imagePimax Crystal
72GoodLimited owner evidence. Specs are sourced leads, not a full review.
- Price class
- Premium
- Works with
- PC VRSteam
Typically$1,599

Pimax Crystal
Open full imageLimited owner evidence. Specs are sourced leads, not a full review.
Typically$1,599
Score
Out of 100, on the same scale as every headset we rate. Price is left out. How we score
Does not apply: it runs on a cable, with no battery.
Specifications
Sourced leads only. Owner evidence for this headset is too thin for a full review yet.
Resolution, drawn to scale
This headset
2880×2880
Pimax Crystal Super
3840×3840
Pico 4
2160×2160
Field of view vs human vision
This headsetHuman visionWidest in catalogManufacturer figure
1st widest of 45 published horizontal fields · vertical 7th of 28.
Human vision here is the clinical normal field: 200° across and 135° tall, per Spector, Clinical Methods, ch. 116 ↗
Published as a range across configurations, so there is no single weight to place against the catalog.
58-72mm eye spacing (IPD)
Battery life is not confirmed.
Aspheric
One curved element per eye. Bright and free of god rays, but deep enough to push the panel away from your face.
None
Sealed, with no camera feed. Lift the headset off to see the room.
Inside-out
Cameras on the headset map the room. Nothing to mount, but blind spots behind you and above your head.
Also on board
PC GPU-dependent
As the maker publishes it
Limited owner evidence
Limited owner evidence. Specs are sourced leads, not a full review.
Sources and confidence
Each published value, how well it is backed, and the page it came from.
Terms: FoV · PPD · Pancake · IPD
| Per eye | 2880×2880Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Panel | QLED Mini-LED LCD with local dimmingSingle source Manufacturer · checked 2026-09-13
|
| Refresh rate | 72 / 90 / 120 HzSingle source Manufacturer · checked 2026-09-13
|
| Lens type | Glass asphericSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Horizontal · manufacturer | 130°Single source Database · checked 2026-09-10No axis-labeled FoV value was retained.
|
| Horizontal · measured | 103.31°Single source Database · checked 2026-09-10Not confirmed by the manufacturer.
|
| Vertical · measured | 103.75°Single source Database · checked 2026-09-10Not confirmed by the manufacturer.
|
| Weight | 880 g–945 gSources disagree VR Eddie: 880 g; VR Headset Picker: 945 g. |
|---|---|
| IPD range | 58-72mmCorroborated |
| Tracking | Inside-out, with optional Lighthouse faceplateSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Passthrough | noneSingle source Database · checked 2026-09-10The checked page does not characterize camera passthrough.
|
| Eye tracking | YesSingle source Manufacturer · checked 2026-09-13
|
| Hand tracking | YesSingle source Database · checked 2026-09-10No included hand-tracking capability is documented.
|
| Chipset | PC GPU-dependentSingle source Database · checked 2026-09-10The checked page presents Crystal as PC VR and does not identify an onboard application chipset.
|
|---|---|
| DisplayPort | Yes, PC VR connectionSingle source Manufacturer · checked 2026-09-13
|
| Typical/list price | $1,599Corroborated |
|---|
Analytics and screen recording are on. Opt out below. The choice stays in this browser for up to 180 days.