
Play For Dream MR
Open full imagePlay For Dream MR
87Very goodLimited owner evidence. Specs are sourced leads, not a full review.
- Price class
- Premium
- Works with
- StandalonePC VRSteam
Typically$1,999

Play For Dream MR
Open full imageLimited owner evidence. Specs are sourced leads, not a full review.
Typically$1,999
Score
Out of 100, on the same scale as every headset we rate. Price is left out. How we score
Specifications
Sourced leads only. Owner evidence for this headset is too thin for a full review yet.
Resolution, drawn to scale
This headset
3840×3552
Pimax Crystal Super
3840×3840
Pico 4 Ultra
2160×2160
Field of view vs human vision
This headsetHuman visionWidest in catalogManufacturer figure
26th widest of 45 published horizontal fields · vertical 10th of 28.
Human vision here is the clinical normal field: 200° across and 135° tall, per Spector, Clinical Methods, ch. 116 ↗
76 g lightest1040 g heaviest
650 grams against a catalog that runs 76 to 1040 grams.28th lightest of 38. Published figures cover different straps and batteries. Comfort depends on fit and balance too.
Manufacturer total includes the rear battery.
51–78 mm automatic eye spacing (IPD)
2 h shortest3 h longest
3 h of a catalog that runs 2 h to 3 h.1st of 20. Every published runtime lands between 2 h and 3 h.
Manufacturer claim for the included battery; workload not specified.
Pancake
Folded optics. Thin, sharp to the edges, and light-hungry, so they need a brighter panel behind them.
Color
Cameras relay the room in colour. This is the feed mixed reality is built on.
Inside-out
Cameras on the headset map the room. Nothing to mount, but blind spots behind you and above your head.
Also on board
Qualcomm Snapdragon XR2+ Gen 2
As the maker publishes it
Limited owner evidence
Limited owner evidence. Specs are sourced leads, not a full review.
Sources and confidence
Each published value, how well it is backed, and the page it came from.
Terms: FoV · PPD · Pancake · IPD
| Per eye | 3840×3552Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Panel | Micro-OLEDSingle source Manufacturer · checked 2026-09-13
|
| Refresh rate | 90 HzSingle source Manufacturer · checked 2026-09-13
|
| Lens type | PancakeSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Horizontal · manufacturer | 105°Single source Database · checked 2026-09-10Manufacturer pages do not identify the FoV axis.
|
| Horizontal · measured | 103°Single source Database · checked 2026-09-10Not confirmed by the manufacturer.
|
| Vertical · measured | 103°Single source Database · checked 2026-09-10Not confirmed by the manufacturer.
|
| Weight | 650 gSingle source Manufacturer total includes the rear battery. Manufacturer · checked 2026-09-13
|
|---|---|
| IPD range | 51–78 mm automaticSingle source Manufacturer · checked 2026-09-13
|
| Battery life | 3 hoursSingle source Manufacturer claim for the included battery; workload not specified. Manufacturer · checked 2026-09-13
|
| Tracking | Inside-out 6DoFSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Passthrough | Color mixed realitySingle source Manufacturer · checked 2026-09-13
|
| Eye tracking | YesSingle source Manufacturer · checked 2026-09-13
|
| Hand tracking | YesSingle source Manufacturer · checked 2026-09-13
|
| Chipset | Qualcomm Snapdragon XR2+ Gen 2Single source Manufacturer · checked 2026-09-13
|
|---|---|
| DisplayPort | USB-C video input; no full-size DisplayPortSingle source Manufacturer · checked 2026-09-13
|
| Manufacturer FoV - axis not specified | 103°Single source The current global product page does not identify the measurement axis. Manufacturer · checked 2026-09-13 · 1 moreAn older Chinese product page lists 110° without an axis. The current global product page is used as the catalog value.
|
|---|---|
| Typical/list price | $1,999Single source Price displayed on the global manufacturer store page at observation. Manufacturer · checked 2026-09-13
|
Analytics and screen recording are on. Opt out below. The choice stays in this browser for up to 180 days.