
Somnium VR1
Open full imageSomnium VR1
76GoodLimited owner evidence. Specs are sourced leads, not a full review.
- Price class
- Premium
- Works with
- PC VRSteam
Typically$1,900

Somnium VR1
Open full imageLimited owner evidence. Specs are sourced leads, not a full review.
Typically$1,900
Score
Out of 100, on the same scale as every headset we rate. Price is left out. How we score
Does not apply: it runs on a cable, with no battery.
Specifications
Sourced leads only. Owner evidence for this headset is too thin for a full review yet.
Resolution, drawn to scale
This headset
2880×2880
Pimax Crystal Super
3840×3840
Pico 4
2160×2160
Field of view vs human vision
This headsetHuman vision
1st widest of 45 published horizontal fields.
Human vision here is the clinical normal field: 200° across and 135° tall, per Spector, Clinical Methods, ch. 116 ↗
76 g lightest1040 g heaviest
850 grams against a catalog that runs 76 to 1040 grams.36th lightest of 38. Published figures cover different straps and batteries. Comfort depends on fit and balance too.
With headstrap; the database gives 750-850 g depending on model
57–76 mm eye spacing (IPD)
Battery life is not confirmed.
Aspheric
One curved element per eye. Bright and free of god rays, but deep enough to push the panel away from your face.
Color
Cameras relay the room in colour. This is the feed mixed reality is built on.
SteamVR base-station tracking
The published wording does not fit one of the usual types, so we show it as the source wrote it.
Also on board
Limited owner evidence
Limited owner evidence. Specs are sourced leads, not a full review.
Sources and confidence
Each published value, how well it is backed, and the page it came from.
Terms: FoV · PPD · Pancake · IPD
| Per eye | 2880×2880Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Panel | QLED Mini-LED Fast LCDSingle source Manufacturer · checked 2026-09-13
|
| Refresh rate | 72 / 90 / 120 HzSingle source Somnium lists 90 Hz as the stable base mode and 120 Hz as experimental. Manufacturer · checked 2026-09-13 · 1 more
|
| Lens type | Dual asphericSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Horizontal · manufacturer | 130°Single source Manufacturer · checked 2026-09-13
|
| Vertical · manufacturer | 105°Single source Manufacturer · checked 2026-09-13
|
| Weight | 850 gSingle source With headstrap; the database gives 750-850 g depending on model Database · checked 2026-09-30Only the VRcompare database states a weight; the maker's pages give none. Varies by modular configuration.
|
|---|---|
| IPD range | 57–76 mmSingle source Manufacturer · checked 2026-09-13
|
| Tracking | SteamVR base-station trackingSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Passthrough | Color (dual 12MP RGB cameras)Single source Optional; only on the mixed-reality (MR) configuration, e.g. the Ultimate Edition Database · checked 2026-09-30Only the VRcompare database names the passthrough cameras as RGB; the maker's page mentions MR cameras without stating color. Depth passthrough is not stated.
|
| Eye tracking | Yes, 120 HzCorroborated Included in the ET editions (Visionary, Titan, Ultimate); optional per configuration Manufacturer · checked 2026-09-30 · 1 more
|
| Hand tracking | Yes, UltraleapCorroborated Included in the HT editions (Titan, Ultimate); optional per configuration Manufacturer · checked 2026-09-30
|
| DisplayPort | Yes, DisplayPort 1.4Single source Manufacturer · checked 2026-09-13
|
|---|
| Typical/list price | $1,900Single source Database · checked 2026-09-10Manufacturer pricing is configuration-dependent and displayed in euros; no USD MSRP is assigned.
|
|---|
Analytics and screen recording are on. Opt out below. The choice stays in this browser for up to 180 days.