
Varjo Aero
Open full imageVarjo Aero
67FairLimited owner evidence. Specs are sourced leads, not a full review.
- Price class
- Premium
- Works with
- PC VRSteam
Typically$1,990

Varjo Aero
Open full imageLimited owner evidence. Specs are sourced leads, not a full review.
Typically$1,990
Score
Out of 100, on the same scale as every headset we rate. Price is left out. How we score
Does not apply: it runs on a cable, with no battery.
Specifications
Sourced leads only. Owner evidence for this headset is too thin for a full review yet.
Resolution, drawn to scale
This headset
2880×2720
Pimax Crystal Super
3840×3840
Steam Frame
2160×2160
Field of view vs human vision
This headsetHuman visionWidest in catalogManufacturer figure
12th widest of 45 published horizontal fields · vertical 28th of 28.
Human vision here is the clinical normal field: 200° across and 135° tall, per Spector, Clinical Methods, ch. 116 ↗
76 g lightest1040 g heaviest
717 grams against a catalog that runs 76 to 1040 grams.29th lightest of 38. Published figures cover different straps and batteries. Comfort depends on fit and balance too.
57–73 mm automatic eye spacing (IPD)
Battery life is not confirmed.
Aspheric
One curved element per eye. Bright and free of god rays, but deep enough to push the panel away from your face.
No mixed-reality cameras documented for Aero
The published wording does not fit one of the usual types, so we show it as the source wrote it.
SteamVR base-station tracking
The published wording does not fit one of the usual types, so we show it as the source wrote it.
Also on board
Limited owner evidence
Limited owner evidence. Specs are sourced leads, not a full review.
Sources and confidence
Each published value, how well it is backed, and the page it came from.
Terms: FoV · PPD · Pancake · IPD
| Per eye | 2880×2720Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Panel | Mini-LED LCDSingle source Manufacturer · checked 2026-09-13
|
| Refresh rate | 90 HzSingle source Manufacturer · checked 2026-09-13
|
| Lens type | AsphericSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Horizontal · manufacturer | 115°Single source Manufacturer · checked 2026-09-13
|
| Horizontal · measured | 110.76°Single source Database · checked 2026-09-10Not confirmed by the manufacturer.
|
| Vertical · measured | 85.61°Single source Database · checked 2026-09-10Not confirmed by the manufacturer.
|
| Weight | 717 gSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| IPD range | 57–73 mm automaticSingle source Manufacturer · checked 2026-09-13
|
| Tracking | SteamVR base-station trackingSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Passthrough | No mixed-reality cameras documented for AeroSingle source Manufacturer · checked 2026-09-13
|
| Eye tracking | Yes, 200 HzSingle source Manufacturer · checked 2026-09-13
|
| Hand tracking | NoCorroborated |
| DisplayPort | Yes, DisplayPort plus USBSingle source Manufacturer · checked 2026-09-13
|
|---|
| Announced | October 21, 2021Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Manufacturer FoV - axis not specified | 134°Single source Diagonal value at 12 mm eye relief. Manufacturer · checked 2026-09-13
|
| Typical/list price | $1,990Single source Manufacturer · checked 2026-09-13
|
Analytics and screen recording are on. Opt out below. The choice stays in this browser for up to 180 days.