
Varjo VR-3
Open full imageVarjo VR-3
63FairLimited owner evidence. Specs are sourced leads, not a full review.
- Price class
- Enterprise
- Works with
- PC VRSteam
Typically$3,395

Varjo VR-3
Open full imageLimited owner evidence. Specs are sourced leads, not a full review.
Typically$3,395
Score
Out of 100, on the same scale as every headset we rate. Price is left out. How we score
Does not apply: it runs on a cable, with no battery.
Specifications
Sourced leads only. Owner evidence for this headset is too thin for a full review yet.
Resolution, drawn to scale
This headset
1920×1920
Pimax Crystal Super
3840×3840
HTC Vive Focus 3
2448×2448
Field of view vs human vision
This headsetHuman visionWidest in catalog
12th widest of 45 published horizontal fields · vertical 15th of 28.
Human vision here is the clinical normal field: 200° across and 135° tall, per Spector, Clinical Methods, ch. 116 ↗
76 g lightest1040 g heaviest
944 grams against a catalog that runs 76 to 1040 grams.37th lightest of 38. Published figures cover different straps and batteries. Comfort depends on fit and balance too.
Manufacturer separately lists 558 g headset and 386 g headband.
59–71 mm automatic eye spacing (IPD)
Battery life is not confirmed.
Aspheric
One curved element per eye. Bright and free of god rays, but deep enough to push the panel away from your face.
Color
Cameras relay the room in colour. This is the feed mixed reality is built on.
SteamVR base-station tracking
The published wording does not fit one of the usual types, so we show it as the source wrote it.
Also on board
PC GPU-dependent
As the maker publishes it
Limited owner evidence
Limited owner evidence. Specs are sourced leads, not a full review.
Sources and confidence
Each published value, how well it is backed, and the page it came from.
Terms: FoV · PPD · Pancake · IPD
| Per eye | 1920×1920 focus; 2880×2720 peripheralSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Panel | Micro-OLED focus display plus LCD peripheral displaySingle source Manufacturer · checked 2026-09-13
|
| Refresh rate | 90 HzSingle source Manufacturer · checked 2026-09-13
|
| Lens type | AsphericSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Horizontal · manufacturer | 115°Single source Manufacturer · checked 2026-09-13
|
| Horizontal · measured | 115°Single source Database · checked 2026-09-10Not confirmed by the manufacturer.
|
| Vertical · measured | 96°Single source Database · checked 2026-09-10Not confirmed by the manufacturer.
|
| Weight | 944 gSingle source Manufacturer separately lists 558 g headset and 386 g headband. Manufacturer · checked 2026-09-13
|
|---|---|
| IPD range | 59–71 mm automaticSingle source Manufacturer · checked 2026-09-13
|
| Tracking | SteamVR base-station trackingSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Passthrough | colorSources disagree VRcompare: Passthrough via tracking cameras; VR Headset Picker: none. |
| Eye tracking | Yes, 200 HzSingle source Manufacturer · checked 2026-09-13
|
| Hand tracking | Yes, UltraleapSingle source Manufacturer · checked 2026-09-13
|
| Chipset | PC GPU-dependentSingle source Database · checked 2026-09-10PC-driven headset; no standalone application chipset is specified.
|
|---|---|
| DisplayPort | Yes, two DisplayPort connectionsSingle source Manufacturer · checked 2026-09-13
|
| Typical/list price | $3,395Single source Database · checked 2026-09-10No stable USD MSRP was retained from the legacy page.
|
|---|
Analytics and screen recording are on. Opt out below. The choice stays in this browser for up to 180 days.