
Varjo XR-4 Focal Edition
Open full imageVarjo XR-4 Focal Edition
75GoodLimited owner evidence. Specs are sourced leads, not a full review.
- Price class
- Enterprise
- Works with
- PC VRSteam
Typically$9,990

Varjo XR-4 Focal Edition
Open full imageLimited owner evidence. Specs are sourced leads, not a full review.
Typically$9,990
Score
Out of 100, on the same scale as every headset we rate. Price is left out. How we score
Does not apply: it runs on a cable, with no battery.
Specifications
Sourced leads only. Owner evidence for this headset is too thin for a full review yet.
Resolution, drawn to scale
This headset
3840×3744
Pimax Crystal Super
3840×3840
Steam Frame
2160×2160
Field of view vs human vision
This headsetHuman visionWidest in catalogManufacturer figure
5th widest of 45 published horizontal fields · vertical 8th of 28.
Human vision here is the clinical normal field: 200° across and 135° tall, per Spector, Clinical Methods, ch. 116 ↗
76 g lightest1040 g heaviest
1040 grams against a catalog that runs 76 to 1040 grams.38th lightest of 38. Published figures cover different straps and batteries. Comfort depends on fit and balance too.
56–72 mm automatic eye spacing (IPD)
Battery life is not confirmed.
Aspheric
One curved element per eye. Bright and free of god rays, but deep enough to push the panel away from your face.
Color
Cameras relay the room in colour. This is the feed mixed reality is built on.
Inside-out
Cameras on the headset map the room. Nothing to mount, but blind spots behind you and above your head.
Also on board
Limited owner evidence
Limited owner evidence. Specs are sourced leads, not a full review.
Sources and confidence
Each published value, how well it is backed, and the page it came from.
Terms: FoV · PPD · Pancake · IPD
| Per eye | 3840×3744Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Panel | Mini-LED LCDSingle source Manufacturer · checked 2026-09-13
|
| Refresh rate | 90 HzSingle source Manufacturer · checked 2026-09-13
|
| Lens type | AsphericSingle source Database · checked 2026-09-10Varjo's checked page does not use the catalog lens taxonomy.
|
|---|---|
| Horizontal · manufacturer | 120°Single source Manufacturer · checked 2026-09-13
|
| Horizontal · measured | 114.28°Single source Database · checked 2026-09-10Not confirmed by the manufacturer.
|
| Vertical · manufacturer | 105°Single source Manufacturer · checked 2026-09-13
|
| Vertical · measured | 103.29°Single source Database · checked 2026-09-10Not confirmed by the manufacturer.
|
| Weight | 1040 gSingle source Database · checked 2026-09-10No edition-specific official weight basis was retained.
|
|---|---|
| IPD range | 56–72 mm automaticSingle source Manufacturer · checked 2026-09-13
|
| Tracking | Inside-out tracking, with optional SteamVR trackingSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Passthrough | Dual 20 MP full-color autofocus passthroughSingle source Manufacturer · checked 2026-09-13
|
| Eye tracking | Yes, 200 HzSingle source Manufacturer · checked 2026-09-13
|
| Hand tracking | Yes, optical hand trackingSingle source Manufacturer · checked 2026-09-13
|
| DisplayPort | YesSingle source Manufacturer · checked 2026-09-13
|
|---|
| Announced | November 27, 2023Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Release date | November 27, 2023Single source Manufacturer · checked 2026-09-13
|
| Typical/list price | $9,990Single source Database · checked 2026-09-10No edition-specific USD price was retained from an accessible original page.
|
Analytics and screen recording are on. Opt out below. The choice stays in this browser for up to 180 days.