Product image unavailable
XREAL Air 2 Ultra
57WeakLimited owner evidence. Specs are sourced leads, not a full review.
- Price class
- Mid-range
- Works with
- StandalonePC VR
Typically$699
Product image unavailable
Limited owner evidence. Specs are sourced leads, not a full review.
Typically$699
Score
Out of 100, on the same scale as every headset we rate. Price is left out. How we score
Does not apply: it runs on a cable, with no battery.
Specifications
Sourced leads only. Owner evidence for this headset is too thin for a full review yet.
Resolution, drawn to scale
This headset
1920×1080
Pimax Crystal Super
3840×3840
Meta VR Glasses
2412×2288
Field of view vs human vision
This headsetHuman visionWidest in catalog
43rd widest of 45 published horizontal fields.
Human vision here is the clinical normal field: 200° across and 135° tall, per Spector, Clinical Methods, ch. 116 ↗
76 g lightest1040 g heaviest
83 grams against a catalog that runs 76 to 1040 grams.2nd lightest of 38. Published figures cover different straps and batteries. Comfort depends on fit and balance too.
Glasses weight; external source device excluded.
55-75mm eye spacing (IPD)
Battery life is not confirmed.
Pancake
Folded optics. Thin, sharp to the edges, and light-hungry, so they need a brighter panel behind them.
Not published
No confirmed value for this headset.
6DoF glasses tracking
The published wording does not fit one of the usual types, so we show it as the source wrote it.
Also on board
Uses the device it is plugged into
As the maker publishes it
Limited owner evidence
Limited owner evidence. Specs are sourced leads, not a full review.
Sources and confidence
Each published value, how well it is backed, and the page it came from.
Terms: FoV · PPD · Pancake · IPD
| Per eye | 1920×1080Single source Manufacturer · checked 2026-09-13
|
|---|---|
| Panel | Sony Micro-OLEDSingle source Manufacturer · checked 2026-09-13
|
| Refresh rate | 90 / 120 HzSingle source Mode-dependent. Manufacturer · checked 2026-09-13
|
| Lens type | PancakeSingle source Database · checked 2026-09-10The developer page does not map the optics to the catalog lens taxonomy.
|
|---|---|
| Horizontal · manufacturer | 75°Single source Database · checked 2026-09-10XREAL does not identify the axis for 52°.
|
| Weight | 83 gSingle source Glasses weight; external source device excluded. Manufacturer · checked 2026-09-13
|
|---|---|
| IPD range | 55-75mmSingle source Database · checked 2026-09-10No numeric IPD range is published.
|
| Battery life | No battery; powered by the device it is plugged intoUnconfirmed |
| Tracking | 6DoF glasses trackingSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Eye tracking | NoSingle source Database · checked 2026-09-10No eye-tracking capability is documented on the checked official overview.
|
| Hand tracking | YesSingle source Manufacturer · checked 2026-09-13
|
| Chipset | Uses the device it is plugged intoSingle source Database · checked 2026-09-10No standalone application chipset is claimed for the glasses.
|
|---|---|
| DisplayPort | USB-C DisplayPort Alt ModeSingle source Manufacturer · checked 2026-09-13
|
| Manufacturer FoV - axis not specified | 52°Single source The manufacturer does not say whether this is horizontal, vertical or diagonal. Manufacturer · checked 2026-09-13
|
|---|---|
| Typical/list price | $699Single source Database · checked 2026-09-10No stable manufacturer MSRP was retained.
|
Analytics and screen recording are on. Opt out below. The choice stays in this browser for up to 180 days.