Product image unavailable
YVR 2
69FairLimited owner evidence. Specs are sourced leads, not a full review.
- Price class
- Unconfirmed
- Works with
- Standalone
Product image unavailable
Limited owner evidence. Specs are sourced leads, not a full review.
Score
Out of 100, on the same scale as every headset we rate. Price is left out. How we score
Specifications
Sourced leads only. Owner evidence for this headset is too thin for a full review yet.
Resolution, drawn to scale
This headset
1600×1600
Pimax Crystal Super
3840×3840
HTC Vive Focus 3
2448×2448
Field of view vs human vision
No field-of-view measurement is available for this headset.
No weight figure is available for this headset.
Adaptive IPD; numeric range not published eye spacing (IPD)
2 h shortest3 h longest
2.5 h of a catalog that runs 2 h to 3 h.7th of 20. Every published runtime lands between 2 h and 3 h.
Pancake
Folded optics. Thin, sharp to the edges, and light-hungry, so they need a brighter panel behind them.
Color
Cameras relay the room in colour. This is the feed mixed reality is built on.
Inside-out
Cameras on the headset map the room. Nothing to mount, but blind spots behind you and above your head.
Also on board
Qualcomm Snapdragon XR2 Gen 1
As the maker publishes it
Limited owner evidence
Limited owner evidence. Specs are sourced leads, not a full review.
Sources and confidence
Each published value, how well it is backed, and the page it came from.
Terms: FoV · PPD · Pancake · IPD
| Per eye | 1600×1600Single source Database · checked 2026-09-10The only exact 1600×1600 value found is explicitly a render eye buffer, not panel resolution.
|
|---|---|
| Panel | Dual Fast LCDSingle source Manufacturer · checked 2026-09-13 · 1 more
|
| Refresh rate | 90 HzSingle source Manufacturer · checked 2026-09-13 · 1 more
|
| Lens type | PancakeSingle source Manufacturer · checked 2026-09-13
|
|---|
| IPD range | Adaptive IPD; numeric range not publishedSingle source Manufacturer · checked 2026-09-13
|
|---|---|
| Battery life | 2.5 hoursSingle source Database · checked 2026-09-10No explicit manufacturer statement supporting this field was located in the checked original sources.
|
| Tracking | Inside-out 6DoFSingle source Manufacturer · checked 2026-09-13 · 1 more
|
|---|---|
| Passthrough | colorSingle source Database · checked 2026-09-10No retained manufacturer statement characterizes passthrough output.
|
| Eye tracking | NoSingle source Database · checked 2026-09-10No definitive eye-tracking statement was retained.
|
| Hand tracking | YesSingle source Manufacturer · checked 2026-09-13
|
| Chipset | Qualcomm Snapdragon XR2 Gen 1Single source Manufacturer · checked 2026-09-13 · 1 more
|
|---|
| Manufacturer FoV - axis not specified | 103°Single source The current product page does not identify the measurement axis. Manufacturer · checked 2026-09-13 · 1 moreAn earlier manufacturer showcase lists 95° without an axis. The current product page is used as the catalog value.
|
|---|
Analytics and screen recording are on. Opt out below. The choice stays in this browser for up to 180 days.